Images, posts & videos related to "Headliner"
Real just won 2-1 against Elche with Benzema scoring twice, including a 90th minute winner.
If EA give him another IF this week, his Headliners will go to 95.
UPDATE: Card price just jumped from 270k to 370k on PS4
I think mine would be for 2021/2022 that I can see happening are Kygo, Dua Lipa and No Doubt. Those would be insane!
Madrid just won their 4th game in a row. Big boy benz gang lets goooo
Player (base) | 1 Win | 2 Wins | 3 Wins | 4 Wins |
---|---|---|---|---|
SMS (88) | Win | Win | Win | Win |
Ben Yedder (87) | Win | Win | Win | Win |
Mahrez (87) | Win | Win | Win | Win |
Goretzka (87) | Win | Win | Win | Win |
Joao Felix (86) | Win | Win | Win | Win |
Bamba (86) | Win | Win | Win | Win |
Toko-Ekambi(84) | Win | Win | Win | Win |
Diego Carlos (86) | Win | Win | Win | Win |
Hinteregger (85) | Win | Win | Win | Win |
Benzema (92) | Win | Win | Win | Win |
Upamecano (84) | Win | Win | Win | Win |
Tavernier (86) | Win | Win | Win | Win |
Lozano (87) | Win | Win | Win | April 3 vs Crotone |
Bruno Fernandes (91) | Win | Win | April 3 vs Brighton | April 10 @ Spurs |
Zaha (87) | Win | April 4 @ Everton | April 10 vs Chelsea | April 17 @ Southampton |
Fabinho (88) | Win | April 3 @ Arsenal | April 10 vs Aston Villa | April 17 @ Leeds |
Matheus Cunha (84) | Win | April 4 @ Berlin | April 10 vs Gladbach | April 17 @ Mainz |
Rafinha(84) | Win | April 3 vs Lille | April 11 @ Strasbourg | April 18 vs Saint-Etienne |
Son (89) | Win | April 3 @ Newcastle | April 10 vs United | April 17 @ Everton |
Hernandez (87) | Win | April 3 vs Sampdoria | April 11 @ Parma | April 18 vs Genoa |
Haaland (89) | April 3 vs Frankfurt | April 10 @ Stuttgart | April 17 vs Bremen | April 21 vs Berlin |
Oyarzabal (87) | April 4 vs Bilbao | April 11 @ Valencia | April 21 vs Celta | April 25 @ Eibar |
SIF Mkhitaryan (86) | April 3 @ Sassuolo | April 11 vs Bologna | April 18 @ Torino | April 21 vs Atalanta |
Hradecky (86) | April 3 vs Schalke | April 12 @ Hoffenheim | April 17 vs Koln | April 21 @ Bayern |
Ings (85) | April 3 vs Burnley | April 10 @ West Brom | April 17 vs Crystal Palace | May 1 vs Leicester City |
Amavi (84) | April 4 vs Dijon | April 11 @ Montpellier | April 18 vs Lorient | April 25 @ Reims |
Today's Games:
Player | Opponent | Win streak |
---|
Upgraded cards:
Player | Upgrade | Reason |
---|---|---|
Hinteregger | 85 - 86 | TOTW 16 |
Ben Yedder | 87 - 88 | TOTW 17 |
Benzema | 92 - 93 | TOTW 18 |
SMS | 89 - 90 | TOTW 19 |
SIF Mkhitaryan | 86 - 87 | TOTW 19 |
Ben Yedder | 88 - 89 | 4th Win |
SMS | 88 - 89 | 4th Win |
Mahrez | 87 - 88 | 4th Win |
Joao Felix | 86 - 87 | 4th Win |
Goretzka | 87 - 88 | 4th Win |
Bamba | 86 - 87 | 4th Win |
Oyarzabal | 87 - 88 | TOTW 20 |
Toko-Ekambi | 84 - 86 | 4th Win |
Diego Carlos | 86 - 87 | 4th Win |
Hinteregger | 86 - 87 | 4th Win |
Upamecano | 84 - 86 | 4th Win |
Benzema | 93 - 94 | 4th Win |
Haaland | 89 - 90 | UCL MOTM |
Goretzka | 88 - 89 | TOTW 24 |
If you havenโt, check out โleave the door openโ and prepare yourself for more of that Bruno Mars + Anderson Paak goodness
Just picture it: the Mavericks have a fantastic rest of their season. They go on several runs and lose only a few tough nights, but all in all they finish a fantastic 5th seed team with a better record than Portland and Denver. Who do they play in the first round? The 4th seed title favorite LAKERS with a fresh LeBron and AD.
I guarantee this will happen and we will all be mad pissed.
Who was the best *sub-subheadliner at Life is Beautiful thus far?
*Artists ranked #7 to #10 on their respective lineups.
The First thing you see at the pearly gates
49 Games, you have been in my team for 49 games and you have completely changed how I have played and my results have improved dramatically.
From the arse end of Division 4 to the Top of Division 2 (50 away from Div 1), your brick shithousery has helped me breeze through TOTY Ronaldo, TOTY Messi, TOTY Fernandes and even Prime Guillit to name but a few. All the while not doing anything fancy, tackling, breaking up the play and making surging runs to the edge of the box.
Better than: RTTF Pogba, Beckham, Veron, and somehow better than RB Talisca in the Box to Box i like to play with.
Your 88 was cracked, your 89 should be illegal.
Keep getting upgraded you beautiful bastard.
Edit: He's only gone and went up to a 90... I'm coming for you div 1
Please note that this site uses cookies to personalise content and adverts, to provide social media features, and to analyse web traffic. Click here for more information.